Jerry Korab
Gerald Joseph Korab "King Kong"
Born: September 15, 1948
Sault Ste. Marie, ON Canada
Position: D
Height: 6'3"
Weight: 220
Shoot/Catch: Left
Career: 1966-1984
Major league statistics
Jerry Korab scored 44 goals and recorded 113 assists in his 260-game career with the St. Catharines Black Hawks, Port Huron Flags, Portland Buckaroos and Rochester Americans. He began playing during the 1966 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | St. Catharines Black Hawks | 43 | 3 | 10 | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | St. Catharines Black Hawks | 54 | 10 | 34 | 44 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Port Huron Flags | 71 | 18 | 46 | 64 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Portland Buckaroos | 65 | 9 | 12 | 21 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Portland Buckaroos | 20 | 3 | 5 | 8 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Rochester Americans | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Rochester Americans | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 260 | 44 | 113 | 157 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | St. Catharines Black Hawks | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | OHA | St. Catharines Black Hawks | 5 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | IHL | Port Huron Flags | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 6 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |